Rnk | Team | Pts | +/- Pos | |||
|---|---|---|---|---|---|---|
| 151 | Palestine | 161 | 1 | |||
| 152 | Yemen | 154 | -1 | |||
| 153 | Solomon Islands | 150 | 6 | |||
| 154 | Faroe Islands | 147 | -1 | |||
| 155 | Fiji | 146 | 0 | |||
| 156 | Malaysia | 136 | 1 | |||
| 157 | Lesotho | 135 | 10 | |||
| 158 | Aruba | 134 | -1 | |||
| 159 | Hong Kong | 133 | -5 | |||
| 159 | Maldives | 133 | 2 | |||
| 161 | Curaçao | 129 | 4 | |||
| 161 | Singapore | 129 | 1 | |||
| 163 | Madagascar | 127 | 2 | |||
| 164 | Samoa | 124 | 9 | |||
| 165 | Afghanistan | 122 | -1 | |||
| 166 | Nepal | 121 | -4 | |||
| 167 | Vanuatu | 113 | -11 | |||
| 168 | Indonesia | 111 | -9 | |||
| 169 | India | 105 | -1 | |||
| 170 | Bangladesh | 103 | -1 | |||
| 171 | Guinea-Bissau | 98 | -2 | |||
| 172 | Tonga | 87 | 2 | |||
| 173 | American Samoa | 85 | 9 | |||
| 174 | Dominica | 84 | -2 | |||
| 175 | Barbados | 81 | -4 | |||
| 176 | Chinese Taipei | 79 | -1 | |||
| 177 | Pakistan | 72 | -1 | |||
| 178 | US Virgin Islands | 70 | 0 | |||
| 179 | Sri Lanka | 68 | 0 | |||
| 180 | Bahamas | 66 | 0 | |||
| 181 | Cayman Islands | 65 | -5 | |||




0 comments:
Post a Comment